Scanner Canon DR-C125
- Harga
- Rp 10.350.000,00
Deskripsi Scanner Canon DR-C125
Canon DR-C125 25ppm
Scanner Canon DR-C125 juga dapat dipasangkan dengan Digital Mark Reader (DMR) untuk pemeriksaan ujian, kuesioner dan entri data.
Specifications for DR-C125 :
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic sheet feeding | |
Document Size | Plain Paper: | Width: 50.8 - 216mm (2" - 8.5") |
Business Card: | 50 x 53.9mm (1.97" x 2.12") or larger | |
Plastic Card: | 53.9 x 85.5mm (2.12" x 3.37") (ISO standard) | |
Document Thickness | Plain Paper: | U-turn path: 52 - 128g/m2 (0.06 - 0.15mm) |
Business Card: | 300g/m2 (140lb. bond) 0.35mm (0.0138") or less | |
Plastic Card: | 0.76mm (0.03") or less | |
Feeding Capacity | 6mm stack (including curls) or 30 sheets of 80g/m2 (20lb. bond) | |
Scanning Element | CMOS CIS | |
Light Source | LED (Red, Green, and Blue) | |
Scanning Side | Simplex / Duplex / Skip Blank Page / Folio | |
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II (for Windows only), 256-level grayscale, 24-bit colour | |
Scanning Resolutions | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning Speed*1 | 25ppm (Simplex) / 50ipm (Duplex) | |
Useful Functions | Double Feed Detection, Advanced Text Enhancement, Skip Blank Page, Prescan, Auto Paper Size Detection, Deskew, Batch Separation, Colour Drop-out, Colour Enhancement, Text Orientation Recognition, Continuous Scanning, Edge Enhancement, Preset Gamma Curve, Scan Area Settings, Scanning with Multistream Settings, Folio Scanning, Remove Background, Moire Reduction, Background Smoothing, Full Auto Mode, Reduction Ratio Adjustment | |
Interfaces | Hi-Speed USB 2.0 | |
Software | Windows: | ISIS / TWAIN driver, CaptureOnTouch, Presto! BizCard, |
Mac OS X*3: | TWAIN driver, CaptureOnTouch, Presto! BizCard, | |
Power Requirements | AC100 - 240V (50 / 60Hz) | |
Power Consumption | 200 - 240V: | Scanning: Maximum 12.8W |
Operating Environment | 10 - 32.5°C (50 - 90.5°F) | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | 300mm (11.81") x 217mm (8.54") x 156mm (6.14") with the feed tray closed | |
Weight | Approx. 2.6kg | |
Options / Consumables | Exchange Roller Kit (feed roller and retard roller) |
CV. Cipta Citra Codena
(Inventor & Prinsipal Digital Mark Reader)
Alamat Jl. Batik Ayu No.26 Sukaluyu Bandung
Jl. Sedompyong 4 No.24, Kemijen Semarang-50128
HUB/SMS: (Erwin) 081390388345
atau 024-70441614