Scanner Fujitsu ScanSnap S1500
- Harga
- Rp 6.200.000,00
Deskripsi Scanner Fujitsu ScanSnap S1500
SPESIFIKASI FUJITSU ScanSnap S1500 :
Product Name : ScanSnap S1500 | ||
Scanner type | ADF (Automatic Document Feeder), Duplex scanning | |
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
Image Sensor | Color CCD (Charge-coupled device) x 2 (front x 1, back x 1) | |
Light source | White cold cathode discharge lamp | |
Scanning Speed(1)(A4 portrait) | Auto mode(2) | Simplex, duplex, 20ppm |
Normal mode | Color / grayscale 150dpi, monochrome 300dpi, simplex, duplex 20ppm | |
Better mode | Color / grayscale 200dpi, monochrome 400dpi, simplex, duplex 20ppm | |
Best mode | Color / grayscale 300dpi, monochrome 600dpi, simplex, duplex 20ppm | |
Excellent mode | Color / grayscale 600dpi, monochrome 1,200dpi, simplex, duplex 5ppm | |
Document size | Normal mode without Carrier Sheet | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 x 360mm (8.5 x 14.17in.), Min: 50.8 x 50.8mm (2 x 2in.))/Automatically recognizes document size |
Normal mode with Carrier Sheet | Use of a carrier sheet permits the scanning of A3, B4, double letter and photographs as well as the document sizes that are listed above | |
Long paper scanning(3) | 863mm (34in.) | |
Paper weight (Thickness) | 52g/m² to 127g/m² (14 to 34lb) | |
Paper chute capacity(4) | Maximum 50 sheets (A4, 80g/m² or 20lb) | |
Interface | USB 2.0 (USB 1.1 Compatible) | |
Power requirement | AC 100V to 240V, 50 / 60 Hz | |
Power consumption | During operation : 35W or less | |
Operating environment | Temperature 5°C to 35°C (41°F to 95°F) | |
Dimensions (W x D x H)(5) | 292 x 159 x 158mm (11.5 x 6.3 x 6.2in.) | |
Device weight | 3.0kg (6.62lb) | |
Environmental compliance (6) | ENERGY STAR® compliant / RoHS | |
Multi-feed detection | Supported (Standard) ultrasonic multi-feed defection sensor | |
Software | ||
Driver(7) | ScanSnap specific driver (Does not support TWAIN / ISIS™) | |
Applications | ScanSnap Organiser V4.0 |
Options
Description | Model Number | Remarks |
ScanSnap Carrier Sheets(8) | PA03360-0013 | 5 Carrier Sheets |
ScanSnap Bag | PA03951-0651 | Intended for ScanSnap S1500, S1500M, S510, S510M, S500, S500M and ScanSnap fi-5110EOX series scanners and included items |
System Requirements
Compatible Operating Systems(9) | |||
Windows® 2000 | Windows® XP | Windows Vista™ | |
ScanSnap Manager V5.0(10) | Supported(14) | Supported(15) | Supported |
ScanSnap Organizer V4.0(11) | Supported(14) | Supported(15) | Supported |
CardMinder™ V4.0 | Supported(14) | Supported(15) | Supported |
Adobe® Acrobat® 9 Standard(12) | Not supported | Supported(15) | Supported |
ABBYY FineReader for ScanSnap™ 4.0 | Supported(14) | Supported(15) | Supported |
Hardware Requirements | |||
CPU(13) | Intel® Pentium® IV processor 1.8GHz or higher | ||
Memory capacity(13) | 512MB or higher (recommended: 1GB or more) | ||
Disk capacity | 2,920MB free hard disc space for installation | ||
DVD-ROM drive | Required for installation | ||
USB port(13) | USB 2.0 / USB 1.1 |
Info lengkap silahkan :
CV.Cipta Citra Codena
Inventor & Prinsipal DMR
Jl. Batik Ayu No. 26, Sukaluyu, Bandung - 40123
Jl. Sedompyong 4 No.24 , Kemijen, Semarang
Hub/sms: (Erwin) 081390388345
atau 024-70441614