Scanner Fujitsu ScanSnap S1300i
- Harga
- Rp 3.600.000,00
Deskripsi Scanner Fujitsu ScanSnap S1300i
SPESIFIKASI FUJITSU ScanSnap S1300i :
Product Name : ScanSnap S1300i | ||
Scanner type | ADF (Automatic Document Feeder), duplex scanning | |
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor) x 2 | |
Light source | 3 Color LED (Red / Green / Blue) | |
Optical resolution | 600 dpi | |
Scanning Speed (1)(A4 portrait / AC adaptor) | Auto mode(2) | Simplex / Duplex: 6 ppm |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi, Simplex / Duplex: 12 ppm | |
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi, Simplex / Duplex: 9 ppm | |
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi, Simplex / Duplex: 6 ppm | |
Excellent mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi, Simplex / Duplex: 1 ppm | |
Auto mode(2) | Simplex / Duplex: 2 ppm | |
Normal mode | Color / Grayscale: 150 dpi, Monochrome: 300 dpi, Simplex / Duplex: 4 ppm | |
Better mode | Color / Grayscale: 200 dpi, Monochrome: 400 dpi, Simplex / Duplex: 3 ppm | |
Best mode | Color / Grayscale: 300 dpi, Monochrome: 600 dpi, Simplex / Duplex: 2 ppm | |
Excellent mode | Color / Grayscale: 600 dpi, Monochrome: 1,200 dpi, Simplex / Duplex: 1 ppm | |
Document size | Normal mode | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 x 360 mm (8.5 x 14.17 in.), Min: 50.8 x 50.8 mm (2 x 2 in.)) / Automatically recognizes document size |
Long paper scanning(4) | 863 mm (34 in.) | |
Paper weight (Thickness) | 64 to 104.7 g/m2 (17.1 to 28.0 lb) | |
Paper chute capacity(5) | Maximum 10 sheets (A4, 80 g/m2 or 20 lb) | |
Interface | USB2.0 (USB1.1 Compatible) | |
Power requirement | AC adapter | AC 100 to 240 V, 50 / 60 Hz |
USB bus power | 5 V / 1 A (0.5 A x 2 port) | |
Power consumption | Power cable connection | During operation: 9 W or less, During sleep mode: 2.6 W or less |
USB bus power cable connection | During operation: 5 W or less, During sleep mode: 2 W or less | |
Operating environment | Temperature: 5 to 35 °C (41 to 95 °F) | |
Dimensions (W x D x H)(6) | 284 x 99 x 77 mm (11.18 x 3.90 x 3.03 in.) | |
Device weight | 1.4 kg (3.08 lb) | |
Environmental compliance(7) | ENERGY STAR® / RoHS | |
Multi-feed detection | Length check | |
Driver | Specific driver | |
Software | Windows® | Mac OS |
Driver *1 *2 | ScanSnap Manager V5.1 | ScanSnap Manager V3.2 |
Applications | ScanSnap Organizer V4.1 | - |
CardMinder™ V4.1 | - | |
- | Cardiris™ 4.0 for ScanSnap | |
ABBYY FineReader for ScanSnap™ 4.1 | ABBYY FineReader for ScanSnap™ 4.1 | |
Scan to Microsoft® SharePoint® 3.4 | - | |
Evernote for Win 4.4 | Evernote for Mac 2.2 |
Compatible Operating Systems [ Windows® ] | Windows® 7 (32-bit / 64-bit) | Windows Vista® (32-bit / 64-bit) *1 | Windows® XP (32-bit)*2 | |
Driver / *3Applications | ScanSnap Manager V5.1 | Supported | Supported | Supported |
ScanSnap Organizer V4.1 | Supported | Supported | Supported | |
CardMinder™ V4.1 | Supported | Supported | Supported | |
ABBYY FineReader for ScanSnap™ 4.1 | Supported | Supported | Supported | |
Scan to Microsoft® SharePoint® 3.4 | Supported | Supported | Supported | |
Evernote for Win 4.4 | Supported | Supported | Supported | |
Hardware requirements*4 | CPU *5 | Intel® Pentium® 4 1.8 GHz or higher (recommended: Intel® Core™ 2 Duo 2.2 GHz or higher) | ||
Memory capacity *5 | 64-bit: 2 GB or more 32-bit: 1 GB or more | 512 MB or more (recommended: 1 GB or more) | ||
Display | 800 x 600 pixels or more | |||
Disk capacity *6 | 2,290 MB free hard disc space for installation | |||
DVD-ROM drive | Required for installation | |||
USB port *5 *7 | USB3.0 / USB2.0 / USB1.1 |
Alamat Jl. Batik Ayu No. 26 Sukaluyu Bandung
Kantor Cabang : Jl. Sedompyong 4 No.24, Kemijen , Semarang
Hub/sms: (Erwin) 081390388345 atau 024-70441614