Scanner Fujitsu Fi-6130z
- Harga
- Rp 14.200.000,00
Deskripsi Scanner Fujitsu Fi-6130z
SPESIFIKASI FUJITSU fi-6130Z :
Fujitsu fi-6130 mampu memindai dokumen hingga 40 lembar per menit pada mode monochrome/grayscale untuk ukuran A4 dengan resolusi 200 dpi. Dengan kemampuan untuk memindai 50 lembar per satu batch dokumen dengan berat, kualitas dan ukuran yang berbeda, menjadikan Fujitsu fi-6130 sangat efisien digunakan untuk digitalisasi hingga ribuan dokumen per hari.
Scanner Fujitsu fi-6130 juga dapat dipasangkan dengan Digital Mark Reader (DMR) untuk pemeriksaan ujian, kuesioner dan entri data.
Product Name : Workgroup fi-6130Z | ||
Supported operating systems | Windows® 7(32-bit / 64-bit), | |
Scanner type | ADF (Automatic Document Feeder) | |
Scanning modes | Simplex / Duplex, Color / Grayscale / Monochrome | |
Image Sensor | Color CCD (Charge-coupled device) x 2 (front x 1,back x 1) | |
Light source | White cold cathode discharge lamp x 2 (front x 1,back x 1) | |
Multi-feed detection | Ultrasonic multi-feed detection sensor x 1 | |
Document size | Maximum(1) | A4 Portrait: 210 x 297 mm, Legal: 216 x 355.6 mm (8.5 x 14 in.) |
Minimum | A8 Portrait: 52 x 74 mm (2 x 3 in.) | |
Long paper scanning (Maximum)(2) | 210 x 863 mm (8.27 x 34 in.), or 210 x 3,048 mm (8.27 x 120 in.) | |
Paper weight (Thickness) | 41 to 209 g/m2 (11 to 56.2 lb) and only supports 127 to 209 g/m2 (34 to 56.2 lb) for A8 size. | |
Scanning Speed (A4 portrait)(4) | Color(5) | Simplex: 40 ppm, Duplex: 80 ipm (200 dpi) |
Grayscale(5) | ||
Monochrome | ||
Paper chute capacity(6) | 50 sheets (A4: 80 g/m2 or 20 lb) (Active loadable ADF) | |
Expected daily volume | 4,000 sheets/day | |
Background colors | White / Black (Selectable) | |
Optical resolution | 600 dpi | |
Output resolution(7) | Color(24 bit) | 50 to 600 dpi (adjustable by 1 dpi increments), 1200 dpi(8) |
Grayscale(8 bit) | ||
Monochrome(1 bit) | ||
Output format | Color | 24-bit, 8-bit, 4-bit (8-bit and 4-bit with driver) |
Grayscale | 8-bit, 4-bit (4-bit with driver) | |
Monochrome | 1-bit | |
Internal video processing | 1,024 levels (10-bit) | |
Interface | USB2.0 | |
Connector shape | B type | |
Image processing function | Hardware-based | Image emphasis, Error diffusion, Dither, Simplified DTC, Moire removal, Dropout color (R, G, B, None, Specified) |
Software-based | Multi image output, Blank page skip, Advanced-DTC, sRGB, Auto color detection, Automatic page size detection, Hole punch removal, Tab cropping, Split image | |
Power requirements | AC 100 to 240V ± 10% | |
Power consumption | Operating | 38 W or less |
Sleep mode | 5.36 W or less | |
Operating environment | Temperature | 5 to 35°C (42 to 95°F) |
Relative humidity | 20 to 80% (Non-condensing) | |
Dimensions: Width x Depth x Height(9) | 301 x 160 x 158 mm (11.8 x 6.4 x 6.2 in.) Installation space: 400 x 700 x 380 mm (15.8 x 27.6 x 15.0 in.) | |
Weight | 4.2 kg (9.24 lb) or less | |
Included software / drivers | TWAIN, ISISTM, Kofax® VRS Professional, Software Operation Panel, Error Recovery Guide, Image Processing software Option(trial), ScandAll PRO, ScandAll PRO ScanSnap mode Add-in, Scan to Microsoft SharePointTM, ABBYY Fine Reader for ScanSnapTM, QuickScanTM Pro (trial), User’s Guide, Scanner Central Admin, Adobe® Reader® | |
Environmental compliance(9) | ENERGY STAR® and RoHS(10) | |
Included items | ADF paper chute, AC cable, AC adapter, USB cable, Carrier Sheet (x1), Setup DVD-ROM, Getting Started, QuickScan™ Pro brochure |
CV.Cipta Citra Codena
Inventor & Prinsipal DMR
Jl. Batik Ayu No. 26, Sukaluyu, Bandung - 40123
Jl. Sedompyong 4 No. 24 , Kemijen, Semarang-50128
Hub/sms: (Erwin) 081390388345
atau 024-70441614